Home >
Daily prices
| Fund name | Price | Currency | Valuation date | Yield | Note | Change | |
|---|---|---|---|---|---|---|---|
| NOSF Diversified Assets | 1.0705 | GBP | 07-09-2010 | 2.98 | - | -0.0011 | ![]() |
| NOSF Newton Phoenix B Accumulation** | 1.3835 | GBP | 07-09-2010 | 2.1 | XD | -0.0013 | ![]() |
| NOSF Newton Securities Fund | 1.3832 | GBP | 03-09-2010 | 1.74 | XD | 0.049 | ![]() |
| NOSF UK Equity | 1.4808 | GBP | 07-09-2010 | 3.1 | - | -0.0152 | ![]() |
| NOSF Newton Phoenix Income B Class | 1.0452 | GBP | 07-09-2010 | 3.86 | XD | -0.0012 | ![]() |
| NOSF SRI Fund | 1.0121 | GBP | 07-09-2010 | 3.87 | - | -0.0044 | ![]() |
| NOSF Bridge | 1.2496 | GBP | 07-09-2010 | 2.34 | - | -0.0058 | ![]() |
| NOSF Newton Phoenix B Income** | 1.186 | GBP | 07-09-2010 | 2.14 | XD | -0.0011 | ![]() |
| NOSF Newton Merlin Fund | 6.3314 | GBP | 31-08-2010 | 1.9 | - | 0.03 | ![]() |
| NOSF Newton Capital Strategy Fund | 9.9147 | GBP | 31-08-2010 | 1.35 | - | -0.0199 | ![]() |
| NOSF Global Fixed Interest | 1.0503 | GBP | 07-09-2010 | 5.83 | - | 0.0012 | ![]() |
| NOSF Special Situations | 1 | GBP | 07-09-2010 | 3.76 | - | -0.0071 | ![]() |
| NOSF Newton Acer Fund | 7.4493 | GBP | 03-09-2010 | 1.9 | - | 0.0467 | ![]() |
| NOSF Newton Balanced Bridge | 1.2495 | GBP | 07-09-2010 | 3.68 | XD | -0.0047 | ![]() |
| NOSF Newton Falcon Fund Income | 1.9045 | GBP | 07-09-2010 | 1.27 | XD | -0.0107 | ![]() |
| NOSF Sterling Fixed Interest | 0.8162 | GBP | 07-09-2010 | 4.02 | - | 0.0011 | ![]() |
| NOSF Newton Ilex Fund | 6.6383 | GBP | 03-09-2010 | 1.76 | - | 0.2059 | ![]() |
| NOSF Global Balanced | 1.1384 | GBP | 07-09-2010 | 2.31 | - | -0.0029 | ![]() |
| NOSF Newton Oak Fund | 9.3524 | GBP | 03-09-2010 | 1.49 | XD | 0.0905 | ![]() |
| NOSF Global Equity | 1.3225 | GBP | 07-09-2010 | 2.08 | - | -0.0053 | ![]() |
| NOSF Newton Norfolk Trust | 0.5544 | GBP | 31-08-2010 | 1.85 | - | -0.0038 | ![]() |
| NOSF Alternative Assets | 0.9638 | GBP | 07-09-2010 | 0.69 | - | 0.0009 | ![]() |
| NOSF Global Balanced (Accumulation) | 1.1966 | GBP | 07-09-2010 | 2.27 | - | -0.0031 | ![]() |
| NOSF Newton Phoenix Fund Exempt 2 | 1.1323 | GBP | 26-05-2009 | 2.63 | - | -0.0012 | ![]() |
| NOSF Newton Global Growth and Income Fund for Charities | - | GBP | 07-09-2010 | 4.56 | - | -0.006 | ![]() |
| NOSF Newton Bridge | 1.8356 | GBP | 07-09-2010 | 2.12 | XD | -0.0067 | ![]() |
| NOSF Newton Osprey Fund | 1.6608 | GBP | 03-09-2010 | 3.32 | - | 0.0535 | ![]() |
| NOSF Newton Falcon Fund Accumulation | 2.1059 | GBP | 07-09-2010 | 1.26 | XD | -0.0118 | ![]() |
| NOSF Newton Notts Trust | 0.4016 | GBP | 31-08-2010 | 1.8 | - | -0.0028 | ![]() |
| NOSF European Assets Class | - | USD | 25-11-2004 | 1.33 | X | 0.007 | ![]() |
| NOSF Newton Phoenix Income A Class | 1.0186 | GBP | 07-09-2010 | 3.9 | XD | -0.0012 | ![]() |
| NOSF Newton Maiden Fund | 1.3141 | GBP | 07-09-2010 | 2.82 | - | -0.0053 | ![]() |





